BRAND | Fluke |
Product | 4097622 / Fluke 700G31 |
Description | Precision pressure measurement |
Internal code | IMP1839137 |
Weight | 0.3 |
Technical specification | Alkali AA -0.97 - 690 bar 0.01 bar |
Please send us your request per e-mail, so we can send you our offer with competitive prices and delivery time for Fluke - 4097622 / Fluke 700G31 Precision pressure measurement number or any other model you need. We can offer competitive price, and delivery time with wide products distribution network in Germany Industrial products Market.
WE SELL ONLY NEW AND ORIGINAL PRODUCTS!
Klima-Kit – VT04, 902, 116
Elektro-Kit – VT04, 376, 117
Kit für vorbeugende Instandhaltung - VT04, 1507
Wärmebildkamera, 320 x 240, -20 bis 650°C, HRModus
Wärmebildkamera, 320 x 240, -20 bis 850°C, High Resolution Modus
Wärmebildkamera, 320 x 240, -20 bis 1.200°C, High Resolution Modus
Wärmebildkamera, 200 x 150, -20 bis 600°C
Wärmebildkamera, 320 x 240, -20 bis 1.200°C
Wärmebildkamera
Wärmebildkamera, 160 x 120, -20 bis 350°C
thermal imager
Wärmebildkamera, 260 x 195, -20 bis 550°C
Wärmebildkamera, 320 x 240, -20 bis 550°C
Infrared camera
Wärmebildkamera, 120 x 90, -20 bis 350°C
Wärmebildkamera, 220 x 165, -20 bis 450°C
Wärmebildkamera, 260 x 195, -20 bis 550°C
Wärmebildkamera, 80 x 60, -20 bis 250°C
Wärmebildkamera, 80 x 80, -20 bis 250°C
Wärmebildkamera, 160 x 120, -20 bis 250°C
Wärmebildkamera, 160 x 120, -20 bis 250°C
Wärmebildkamera, 160 x 120, -20 bis 250°C
Wärmebildkamera, 160 x 120, -20 bis 350°C
telephoto lens
infrared telephoto lens
Infrarot Weitwinkelobjektiv (Ti200 - Ti400, TiX Serie)
Infrarot 25 Mikron Makroobjektiv (TiX Serie)
Auto-Ladegerät