BRAND | Carlo Gavazzi |
Product | EM24DINAV23XISPFB |
Description | Energy Analyzer |
Internal code | IMP268326 |
Weight | 1 |
Technical specification | • RS485 serial output (MODBUS-RTU), iFIX SCADA com- patibility • M-bus communication port (option M1) • Dupline communication capability (option DP) • Application adaptable display and programming proce- dure (Easyprog function) • Easy connections management • Certified according to MID Directive (option PF): see “how to order” below • Other versions available (not certified, option X): see “how to order” on the next page • Class 1 (kWh) according to EN62053-21 • Class B (kWh) according to EN50470-3 • Class 2 (kvarh) according to EN62053-23 • Accuracy ±0.5 RDG (current/voltage) • Energy analyzer • Instantaneous variables readout: 4 DGT • Energies/gas/water readout: 8 DGT • System variables: VLL, VLN, Admd max, VA, VAdmd, VAd- md max, W, Wdmd, Wdmd max, var, PF, Hz, Phase- sequence. • Single phase variables: VLL, VLN, A, VA, W, var, PF • Energy measurements: total and partial kWh and kvarh or based on 4 different tariffs single phase measurements • Gas, cold water, hot water, kWh remote heating mea- surements • Hour counter (6+2 DGT) • TRMS measurements of distorted sine waves (volt- ages/currents) • Self power supply (AV2-AV9 inputs) • Auxiliary power supply (AV5-AV6 inputs) • 3 digital inputs for tariff selection, DMD synch or gas/ water (hot-cold) and remote heating metering (on request) • 2 digital outputs for pulses or for alarms or as a mix of them • Dimensions: 4-DIN modules • Protection degree (front): IP50 |
Please send us your request per e-mail, so we can send you our offer with competitive prices and delivery time for Carlo Gavazzi - EM24DINAV23XISPFB Energy Analyzer number or any other model you need. We can offer competitive price, and delivery time with wide products distribution network in Germany Industrial products Market.
WE SELL ONLY NEW AND ORIGINAL PRODUCTS!
3_PHASE SPLIT-CORE CURRENT SENSORS EM271 REV.2
2PH S/START 220-600V 16A 100-240V I/P+RLY
3P -SSC I IN - 16FC 600V 3X20A 1200VP-MNTR
3P -SSC I IN - 1FC 600V 3X20A 1200VP-MNTR
3P -SSC I IN - 4FC 600V 3X20A 1200VP-MNTR
3P -SSC I IN - PA 600V 3X20A 1200VP-OTP
3P -SSC V IN - 16FC 600V 3X20A 1200VP-MNTR
3P -SSC V IN - 1FC 600V 3X20A 1200VP-MNTR
3P -SSC V IN - 4FC 600V 3X20A 1200VP-MNTR
3P -SSC V IN - PA 600V 3X20A 1200VP-OTP
3P -SSC V IN - SS + 16FC 600V 3X20A 1200VP-MNTR
3P -SSC V IN - SS 600V 3X20A 1200VP-MNTR
AC DRIVE 230V 1PH 0.20KW SIZE1 F
AC DRIVE 230V 1PH 0.40KW SIZE1 F
2PH S/START 220-400V 16A 110-400V I/P+RLY
2PH S/START 220-400V 16A 24V I/P+RLY
3P-SSC-DC IN-ZC 600V 3X40A 1200VP-E-CLP IN OTP
UPROX DR TI PL M18 4-20MA+NPN, PLG
UPROX DR TI PL M18 4-20MA+NPN, CAB
UPROX DR TI PL M18 0-10V+NPN, PLG
UPROX DR TI PL M18 0-10V+NPN, CAB
Proximity Sensor
Proximity Sensor
UPROX DR TI PL M18 0-10V+PNP, PLG
UPROX DR TI PL M18 0-10V+PNP, CAB
UPROX DR TI PL M18 4-20MA+NPN, PLG
UPROX DR TI PL M18 0-10V+NPN, PLG
UPROX DR TI PL M18 0-10V+NPN, CAB
UPROX DR TI PL M18 4-20MA+PNP, PLG