BRAND | Anderson-Negele |
Product | ITM-3 |
Description | ANDERSON-NEGELE |
Internal code | IMP316656 |
Weight | 1 |
Custom code | 90275000 |
Technical specification | Turbidimeter 0...100% relative Measurement method: Infrared backscatter method, color-independent Process connection CLEANadapt G1/2", hygienic Installation length: 15 mm Measuring ranges: (0...10, 20, 50, 100, 200%), 2 ext. switchable Output: 4...20 mA, switching output adjustable. 50mA max Supply: 18...36 V DC Operating pressure max. 10 bar Process temperature: 0...100 °C; CIP/SIP 140°C 30 mins Optics: sapphire crystal Electrical connection: 2 x cable glands M16x1.5 |
Please send us your request per e-mail, so we can send you our offer with competitive prices and delivery time for Anderson-Negele - ITM-3 ANDERSON-NEGELE number or any other model you need. We can offer competitive price, and delivery time with wide products distribution network in Germany Industrial products Market.
WE SELL ONLY NEW AND ORIGINAL PRODUCTS!
Pressure Transmitter
temperature sensor for food
wires
LEVEL SWITCH
Food temperature sensor
Turbidity meter
turbidity meter
Temperature sensor
temperature sensor for food
Pressure gauge
Pressure gauge for food applications EL
TRANSMİTTER
Temperature Sensor
Cap. limit level switch
Food temperature sensor
SENSOR TEMPERATURE
Capacitive point level detection
pressure sensor
Pharma temperature sensor