BRAND | Elobau |
Product | SAB2V1210B022000 |
Description | Suction Pipe PVC -B- L0220, Kab.PVC1,0-FKM-Glass-PVC1,0 |
Internal code | IMP4122946 |
Custom code | 85365019 |
Technical specification | Suction Pipe PVC -B- L0220, Kab.PVC1,0-FKM-Glass-PVC1,0 |
Please send us your request per e-mail, so we can send you our offer with competitive prices and delivery time for Elobau - SAB2V1210B022000 Suction Pipe PVC -B- L0220, Kab.PVC1,0-FKM-Glass-PVC1,0 number or any other model you need. We can offer competitive price, and delivery time with wide products distribution network in Germany Industrial products Market.
WE SELL ONLY NEW AND ORIGINAL PRODUCTS!
LVL M16x2 -C/O- w.mech.hinge
folding float switch
LVL 1/2NPT -1C--1, 48V/0,25A/3W PP Cab.PVC
LVL 1/2NPT -1C--1, 48V/0,25A/3W PP Cab.PVC
LVL 1/2NPT -1C--10, 48V/0,25A/3W PP Cab.PVC
LVL thread-NPT -C/O- PP mech.
LVL 1/2NPT -1C--3, 48V/0,25A/3W PP Cab.PVC
LVL M16 -1C--1, 48V/0,25A/3W PA12 Cab.PVC
LVL M16 -1C--5, 48V/0,25A/3W PA12 Cab.PVC
LVL 1/2NPT -1C--1, 48V/0,25A/3W PA12 Cab.PVC
Clip-floated floats
LVL G1/4 -1A- L=0070/40-1, 48V/0,5A/10W VA Cab.PVC
LVL -N/O-1/4"side mount 48V
LVL -N/O-1/4"side mount 48V
LVL G1/4 -1A- L=0070/40-5, 48V/0,5A/10W VA Cab.PVC
LVL 1NPT -1A- L=0054-1, 48V/0,5A/10W PVC Cab.PVC
LVL 1NPT -1A- L=0054-1, 48V/0,5A/10W PA Cab.PVC
LVL 1/8NPT -1A- L=0043-1, 48V/0,5A/10W PVC Cab.PVC
LVL 1/8NPT -1A- L=0043-1, 48V/0,5A/10W PA Cab.PVC
LVL 1/4NPT -1A- L=0043-1, 48V/0,5A/10W PVC Cab.PVC
LVL 1/4NPT -1A- L=0043-1, 48V/0,5A/10W PA Cab.PVC
LVL 1/4NPT -1A- L=0070/40-1, 48V/0,5A/10W VA Cab.PVC
LVL -N/O- M16x1,5 PP 43mm lg.
LVL-N G2 RM10 L=0400-3-M12, ML=0320 VA/PA-4...20mA IN
LVL-N G2 RM20 L=0600-3-M12, ML=0500 VA/PA-4...20mA IN
LVL-N G2 RM20 L=0800-3-M12, ML=0700 VA/PA-4...20mA IN
LVL-N G2 RM20 L=1000-3-M12, ML=0900 VA/PA-4...20mA IN
LVL-N G2 RM20 L=1200-3-M12, ML=1100 VA/PA-4...20mA IN
LVL-N G2 RM20 L=2000-3-M12, ML=1880 VA/PA-4...20mA IN
cap.-level. coaxial 500 lg.