BRAND | Ascon |
Product | TCPDEM-4UJR-3300 |
Description | Temperature regulator/W |
Internal code | IMP3336673 |
Weight | 1 |
Technical specification | for front or DIN rail mounting, series TCPDE M - Analog setpoint adjustment - Relay (5A/250Vac) or logic output Front: 48 x 48 mm. A.No.: G.No. TCPDEM-ABCD-EFG (A) Measuring range 1:0... 100°C 2:0... 200°C 3:0... 350°C 4:0... 600°C 6:0... 1000°C 7:0... 1250°C 8:0... 250°C 9:0... 1100°C (B) Power supply U: 24-240 VAC (C) Sensor type (input) J: Thermocouple K: Thermocouple P: Resistance thermometers (Pt100) (maximum measuring range: 350°C) (D) Output R: Relay T: Logic (0/12Vdc) (E) Connection diagram 31: Thermocouples only 32: only for resistance thermometers 33: Thermocouples only 34: Thermocouple only 35: Thermocouples only 37: Resistance thermometers only (F) Go to USE/Connectors Q: Case نuse with flat sockets O: octal base (G) Type of regulation (return) O: On/Off P: PD Inverted connection base ZOC-02203 |
Please send us your request per e-mail, so we can send you our offer with competitive prices and delivery time for Ascon - TCPDEM-4UJR-3300 Temperature regulator/W number or any other model you need. We can offer competitive price, and delivery time with wide products distribution network in Germany Industrial products Market.
WE SELL ONLY NEW AND ORIGINAL PRODUCTS!
controller
Electronic Counter
Configurable Controller
Industrial controllers
K85 DIN rail controller with display
controller
Controller
TEMPERATURE CONTROLLER
Controller with independent timer Series KX1
Control unit
Digitalregler der Serie XE (unkonfiguriert)
Temperaturregler Serie X3
REGULATOR
Industrial controller
controller
Sensor
Process controller
temperature controller series X5
M3 series temperature controller (unconfigured)
Regler Serie TLK 31
Temperature Regulator
actuator controller